
| MENU | S.M | M.L | |
|---|---|---|---|
| Cut Ladies | (45-55min) | 60 - 65 | |
| Mens | (40-50min) | 55 - 60 | |
| Shampoo & Blow-Dry | (35-45min) | 40 - 50 | |
| Iron Straightening (excl .cut) | (90-180min) | 150 - | |
| Digital Perm (incl. cut) | (120min) | 185 - | |
| Perm (incl. cut) | (100-120min) | 155 - | |
| Hair Setting | (40-50min) | 60 - | |
| Makeup Application | (50-70min) | 90 - | |
| Eyebrow trim | (5-10min) | 15 - | |
| Fringe Cut | (5min) | 15 | |
| Colour | (35-60min) | 70, 85, 100 | |
| Colour Henna (for grey hair only) | (45-60min) | 70, 85, 100 | |
| Foils 1/2 Head | (40-50min) | 70, 85, 100 | |
| 3/4 Head | (45-60min) | 80, 95, 110 | |
| Full Head | (50-70min) | 90, 105, 120 | |
| Semi Colour | (30-40min) | 65, 80, 95 | |
| Foils by Section | 5 per piece - | ||
| Toner | 25 - | ||
| Colour Survivor Treatment | (25-35min) | 45 - 65 | |
| Ultimate Rescue treatment | (30-40min) | 60 - 80 | |
| Shampoo & Blow-Dry with Colour or Treatment | 25 - 35 | ||
| Kids | 0 - 4yo | 30% off from the above prices | |
| Kids | 5 - 11yo | 20% off from the above prices | |
| Kids | 12 - 17yo | 10% off from the above prices | |
| *Extra $10 for hair below bra-length. | |||
| *Extra $10 for curling iron | |||
| *Extra $10 - $40 for Straightening iron. | |||
price list as of 01/08/2015